Filters Reset
  Save Search (1) 
   Save your search to get Alerts
327 Properties
 327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 3 Beds 2 Baths 1,470 SqFt$2,695Active 3 Beds 2 Baths 1,470 SqFt$2,695Active
- 1/23 23 4 Beds 2 Baths 2,000 SqFt$298,990Pending 4 Beds 2 Baths 2,000 SqFt$298,990Pending
- 1/9 9 4 Beds 2 Baths 1,682 SqFt$1,945Active 4 Beds 2 Baths 1,682 SqFt$1,945Active
- 1/40 40 3 Beds 2 Baths 1,216 SqFt$725,000Active 3 Beds 2 Baths 1,216 SqFt$725,000Active
- 1/40 40 3 Beds 2 Baths 1,216 SqFt$725,000Active 3 Beds 2 Baths 1,216 SqFt$725,000Active
- 1/36 36 3 Beds 2 Baths 1,109 SqFt$280,000Active Under Contract 3 Beds 2 Baths 1,109 SqFt$280,000Active Under Contract
- 1/39 39 3 Beds 2 Baths 1,790 SqFt$549,999Active Under Contract 3 Beds 2 Baths 1,790 SqFt$549,999Active Under Contract
- 1/23 23 3 Beds 2 Baths 1,810 SqFt$348,540Pending 3 Beds 2 Baths 1,810 SqFt$348,540Pending
- 1/36 36 2 Beds 1 Bath 1,617 SqFt$325,000Active Under Contract 2 Beds 1 Bath 1,617 SqFt$325,000Active Under Contract
- 1/40 40 4 Beds 3 Baths 2,432 SqFt$300,000Active Under Contract 4 Beds 3 Baths 2,432 SqFt$300,000Active Under Contract
- 1/6 6 1 Bed 1 Bath 900 SqFt$980Active 1 Bed 1 Bath 900 SqFt$980Active
- 1/17 17 3 Beds 3 Baths 3,294 SqFt$1,700,000Hold 3 Beds 3 Baths 3,294 SqFt$1,700,000Hold
- 1/26 26 3 Beds 2 Baths 1,664 SqFt$249,900Price Dropped by $9K 3 Beds 2 Baths 1,664 SqFt$249,900Price Dropped by $9K
- 1/39 39 2 Beds 2 Baths 55.96 Acres$1,700,000Active 2 Beds 2 Baths 55.96 Acres$1,700,000Active
- 1/6 6 2 Beds 1 Bath 900 SqFt$980Active 2 Beds 1 Bath 900 SqFt$980Active
- 1/25 25 3 Beds 2 Baths 1,440 SqFt$275,000Active 3 Beds 2 Baths 1,440 SqFt$275,000Active
- 1/9 9 4 Beds 2 Baths 1,680 SqFt$295,000Pending 4 Beds 2 Baths 1,680 SqFt$295,000Pending7100 County Road 330, Bertram, TX 78605Listed by Daniel Barry of eXp Realty - Austin Manufactured Home   
- 1/15 15 1 Bed 1 Bath 5,022 SqFt$950Active 1 Bed 1 Bath 5,022 SqFt$950Active
- 1/37 37 3 Beds 2 Baths 1,612 SqFt$550,000Pending 3 Beds 2 Baths 1,612 SqFt$550,000Pending
- 1/21 21 4 Beds 2 Baths 1,490 SqFt$2,400Active 4 Beds 2 Baths 1,490 SqFt$2,400Active
- 1/34 34 3 Beds 2 Baths 1,904 SqFt$275,000Price Dropped by $24K 3 Beds 2 Baths 1,904 SqFt$275,000Price Dropped by $24K
- 1/38 38 4 Beds 3 Baths 2,381 SqFt$625,000Active Under Contract 4 Beds 3 Baths 2,381 SqFt$625,000Active Under Contract
- 1/23 23 3 Beds 2 Baths 1,100 SqFt$245,000Active Under Contract 3 Beds 2 Baths 1,100 SqFt$245,000Active Under Contract
- 1/33 33 1 Bed 1 Bath 840 SqFt$1,400Active 1 Bed 1 Bath 840 SqFt$1,400Active

