Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,440 SqFt$358,115New
- 1/39 391 Bed 1 Bath 1,740 SqFt$1,150,000New
- 1/35 353 Beds 2 Baths 1,440 SqFt$333,440Active
- 1/8 84 Beds 2 Baths 1,688 SqFt$374,505Active
- 1/40 406 Beds 5 Baths 5,129 SqFt$6,875,000Active
- 1/40 404 Beds 2 Baths 1,999 SqFt$1,200,000Active
- 1/8 83 Beds 2 Baths 1,498 SqFt$346,090Active
- 1/36 364 Beds 3 Baths 2,463 SqFt$1,600,000Active
- 1/36 364 Beds 3 Baths 2,463 SqFt$1,600,000Active
- 1/33 332 Beds 2 Baths 1,693 SqFt$345,000Active
- 1/40 403 Beds 2 Baths 1,605 SqFt$650,000Active
- 1/8 83 Beds 2 Baths 1,363 SqFt$348,090Active
- 1/40 406 Beds 5 Baths 5,129 SqFt$6,875,000Active
- 1/40 402 Beds 3 Baths 1,440 SqFt$1,250,000Active
- 1/8 83 Beds 2 Baths 1,477 SqFt$361,990Active
- 1/24 245 Beds 5 Baths 4,921 SqFt$1,400,000Active
- 1/32 324 Beds 3 Baths 2,040 SqFt$675,000Active
- 1/40 403 Beds 2 Baths 2,088 SqFt$592,500Active
- 1/35 352 Beds 2 Baths 832 SqFt$395,000Price Dropped by $40K
- 1/33 332 Beds 1 Bath 1,324 SqFt$265,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,440 SqFt$342,990Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 2,246 SqFt$625,000Price Dropped by $25K
- 1/3 33 Beds 2 Baths 1,363 SqFt$287,990Open Sun 12PM-4PM
- 1/39 393 Beds 3 Baths 1,930 SqFt$565,000Price Dropped by $34K
1002 Private Road 7040 RD, Lexington, TX 78947
Listed by Bexley Land & Cattle LLC
Single Family Home