Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,596 SqFt$469,900New
- 1/40 404 Beds 3 Baths 2,466 SqFt$433,688New
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,565 SqFt$330,000Open 6/7 11AM-1PM
- 1/27 274 Beds 3 Baths 2,490 SqFt$350,000Price Dropped by $10K
- 1/28 284 Beds 3 Baths 2,570 SqFt$429,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 2,047 SqFt$405,000Price Dropped by $10K
- 1/35 354 Beds 3 Baths 2,570 SqFt$459,000Active
- 1/13 135 Beds 3 Baths 2,569 SqFt$415,000Price Dropped by $4K
- 1/31 315 Beds 4 Baths 2,569 SqFt$421,000Price Dropped by $5K
- 1/13 135 Beds 3 Baths 2,569 SqFt$2,395New
- 1/9 94 Beds 3 Baths 2,149 SqFt$2,300New
- 1/17 174 Beds 4 Baths 2,616 SqFt$2,600New
- 1/3 34 Beds 3 Baths 2,490 SqFt$2,300Active
- 1/20 203 Beds 2 Baths 1,480 SqFt$1,950Active
- 1/33 334 Beds 3 Baths 3,156 SqFt$2,550Active
- 1/7 73 Beds 2 Baths 1,508 SqFt$2,350Active
- 1/29 294 Beds 2 Baths 2,047 SqFt$2,250Pending
- 1/29 294 Beds 3 Baths 2,466 SqFt$2,295Hold
10820 Gonzales Ranger PASS, Austin, TX 78754
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/18 184 Beds 3 Baths 2,149 SqFt$2,200Active
- 1/32 324 Beds 3 Baths 2,320 SqFt$2,395Pending
- 1/24 245 Beds 3 Baths 1,870 SqFt$2,199Active
- 1/31 314 Beds 2 Baths 2,081 SqFt$2,250Pending
- 1/19 194 Beds 2 Baths 1,402 SqFt$1,800Pending
- 1/23 234 Beds 3 Baths 2,358 SqFt$2,350Pending