Filters Reset
  Save Search (1) 
   Save your search to get Alerts
788 Properties
 788 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/25 25 4 Beds 2 Baths 2,814 SqFt$595,900Active 4 Beds 2 Baths 2,814 SqFt$595,900Active
- 1/8 8 5 Beds 2.5 Baths 2,936 SqFt$449,000Active 5 Beds 2.5 Baths 2,936 SqFt$449,000Active
- 1/29 29 3 Beds 2 Baths 1,676 SqFt$375,000Price Dropped by $40K 3 Beds 2 Baths 1,676 SqFt$375,000Price Dropped by $40K
- 1/28 28 4 Beds 2 Baths 2,007 SqFt$495,000Active 4 Beds 2 Baths 2,007 SqFt$495,000Active
- 1/36 36 5 Beds 3 Baths 2,624 SqFt$690,000Price Dropped by $50K 5 Beds 3 Baths 2,624 SqFt$690,000Price Dropped by $50K
- 1/34 34 3 Beds 2.5 Baths 1,400 SqFt$295,000Open Sun 1PM-2PM 3 Beds 2.5 Baths 1,400 SqFt$295,000Open Sun 1PM-2PM
- 1/32 32 4 Beds 2 Baths 2,055 SqFt$419,000Price Dropped by $16K 4 Beds 2 Baths 2,055 SqFt$419,000Price Dropped by $16K
- 1/33 33 4 Beds 2 Baths 1,980 SqFt$689,000Open Sat 1PM-3PM 4 Beds 2 Baths 1,980 SqFt$689,000Open Sat 1PM-3PM
- 1/39 39 4 Beds 3.5 Baths 3,624 SqFt$639,000Price Dropped by $30K 4 Beds 3.5 Baths 3,624 SqFt$639,000Price Dropped by $30K
- 1/31 31 2 Beds 1 Bath 1,014 SqFt$500,000Active 2 Beds 1 Bath 1,014 SqFt$500,000Active
- 1/25 25 3 Beds 2 Baths 1,848 SqFt$450,000Active 3 Beds 2 Baths 1,848 SqFt$450,000Active1810 Laminar Creek RD, Cedar Park, TX 78613Listed by KW-Austin Portfolio Real Estate Single Family Home 
- 1/37 37 4 Beds 2.5 Baths 2,309 SqFt$485,000Price Dropped by $10K 4 Beds 2.5 Baths 2,309 SqFt$485,000Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 2,160 SqFt$399,999Price Dropped by $9K 3 Beds 2 Baths 2,160 SqFt$399,999Price Dropped by $9K
- 1/22 22 4 Beds 2.5 Baths 2,175 SqFt$499,900Active 4 Beds 2.5 Baths 2,175 SqFt$499,900Active
- 1/25 25 3 Beds 2 Baths 1,262 SqFt$315,000Price Dropped by $10K 3 Beds 2 Baths 1,262 SqFt$315,000Price Dropped by $10K
- 1/39 39 3 Beds 3.5 Baths 4,530 SqFt$1,795,000Price Dropped by $204K 3 Beds 3.5 Baths 4,530 SqFt$1,795,000Price Dropped by $204K
- 1/32 32 3 Beds 2 Baths 1,515 SqFt$374,900Price Dropped by $12K 3 Beds 2 Baths 1,515 SqFt$374,900Price Dropped by $12K
- 1/28 28 3 Beds 2.5 Baths 1,610 SqFt$309,000Price Dropped by $10K 3 Beds 2.5 Baths 1,610 SqFt$309,000Price Dropped by $10K
- 1/40 40 4 Beds 3.5 Baths 2,802 SqFt$499,900Price Dropped by $25K 4 Beds 3.5 Baths 2,802 SqFt$499,900Price Dropped by $25K
- 1/36 36 4 Beds 3.5 Baths 3,235 SqFt$889,000Price Dropped by $10K 4 Beds 3.5 Baths 3,235 SqFt$889,000Price Dropped by $10K
- 1/40 40 4 Beds 2 Baths 2,260 SqFt$520,000Price Dropped by $2K 4 Beds 2 Baths 2,260 SqFt$520,000Price Dropped by $2K
- 1/28 28 2 Beds 2 Baths 1,095 SqFt$329,900Price Dropped by $10K 2 Beds 2 Baths 1,095 SqFt$329,900Price Dropped by $10K
- 1/12 12 5 Beds 4.5 Baths 3,571 SqFt$798,949Price Dropped by $17K 5 Beds 4.5 Baths 3,571 SqFt$798,949Price Dropped by $17K
- 1/22 22 3 Beds 2.5 Baths 2,410 SqFt$459,000Active 3 Beds 2.5 Baths 2,410 SqFt$459,000Active

