Filters Reset
  Save Search (1) 
   Save your search to get Alerts
446 Properties
 446 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/10 10 5 Beds 2 Baths 1,850 SqFt$389,990Open Sat 1PM-5PM 5 Beds 2 Baths 1,850 SqFt$389,990Open Sat 1PM-5PM
- 1/14 14 4 Beds 3 Baths 2,640 SqFt$489,990Open Sat 1AM-5PM 4 Beds 3 Baths 2,640 SqFt$489,990Open Sat 1AM-5PM
- 1/13 13 6 Beds 3 Baths 2,170 SqFt$409,990Open Sat 1PM-5PM 6 Beds 3 Baths 2,170 SqFt$409,990Open Sat 1PM-5PM
- 1/28 28 3 Beds 2 Baths 1,482 SqFt$307,000Open Fri 10AM-6PM 3 Beds 2 Baths 1,482 SqFt$307,000Open Fri 10AM-6PM
- 1/16 16 3 Beds 1.5 Baths 1,224 SqFt$224,999Open Sun 1PM-4PM 3 Beds 1.5 Baths 1,224 SqFt$224,999Open Sun 1PM-4PM
- 1/18 18 4 Beds 3 Baths 2,640 SqFt$414,990Open Sat 1PM-5PM 4 Beds 3 Baths 2,640 SqFt$414,990Open Sat 1PM-5PM
- 1/16 16 3 Beds 2.5 Baths 2,640 SqFt$414,990Open Sat 1PM-5PM 3 Beds 2.5 Baths 2,640 SqFt$414,990Open Sat 1PM-5PM
- 1/19 19 4 Beds 2.5 Baths 3,050 SqFt$444,990Open Sat 1PM-5PM 4 Beds 2.5 Baths 3,050 SqFt$444,990Open Sat 1PM-5PM
- 1/22 22 3 Beds 2 Baths 1,128 SqFt$200,000New 3 Beds 2 Baths 1,128 SqFt$200,000New
- 1/37 37 3 Beds 2 Baths 1,916 SqFt$575,000New 3 Beds 2 Baths 1,916 SqFt$575,000New
- 1/36 36 4 Beds 2 Baths 1,615 SqFt$315,000New 4 Beds 2 Baths 1,615 SqFt$315,000New
- 1/35 35 3 Beds 2 Baths 1,870 SqFt$387,000New 3 Beds 2 Baths 1,870 SqFt$387,000New
- 1/4 4 3 Beds 2.5 Baths 1,880 SqFt$269,990Active 3 Beds 2.5 Baths 1,880 SqFt$269,990Active
- 1/39 39 4 Beds 3.5 Baths 2,206 SqFt$650,000Active 4 Beds 3.5 Baths 2,206 SqFt$650,000Active
- 1/34 34 3 Beds 2 Baths 1,605 SqFt$335,000Active 3 Beds 2 Baths 1,605 SqFt$335,000Active
- 1/30 30 3 Beds 2 Baths 1,516 SqFt$309,999Price Dropped by $5K 3 Beds 2 Baths 1,516 SqFt$309,999Price Dropped by $5K
- 1/39 39 3 Beds 2 Baths 1,492 SqFt$295,000Active 3 Beds 2 Baths 1,492 SqFt$295,000Active503 W Martin Luther King Jr BLVD, Taylor, TX 76574Listed by Magnolia Realty Round Rock Single Family Home 
- 1/7 7 3 Beds 1 Bath 1,128 SqFt$127,000Active 3 Beds 1 Bath 1,128 SqFt$127,000Active
 3 Beds 2 Baths 1,345 SqFt$299,900Active 3 Beds 2 Baths 1,345 SqFt$299,900Active
- 1/33 33 3 Beds 2.5 Baths 1,759 SqFt$319,000Price Dropped by $5K 3 Beds 2.5 Baths 1,759 SqFt$319,000Price Dropped by $5K
- 1/11 11 4 Beds 2 Baths 1,800 SqFt$325,000Active 4 Beds 2 Baths 1,800 SqFt$325,000Active
- 1/18 18 3 Beds 2 Baths 1,247 SqFt$289,900Price Dropped by $5K 3 Beds 2 Baths 1,247 SqFt$289,900Price Dropped by $5K
- 1/40 40 4 Beds 4.5 Baths 4,840 SqFt$975,000Active 4 Beds 4.5 Baths 4,840 SqFt$975,000Active
- 1/20 20 3 Beds 2.5 Baths 2,943 SqFt$399,000Active 3 Beds 2.5 Baths 2,943 SqFt$399,000Active

