Filters Reset
  Save Search (1) 
   Save your search to get Alerts
446 Properties
 446 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 2 Beds 1 Bath 1,478 SqFt$175,000Active 2 Beds 1 Bath 1,478 SqFt$175,000Active
- 1/9 9 3 Beds 1 Bath 1,104 SqFt$141,000Active 3 Beds 1 Bath 1,104 SqFt$141,000Active
- 1/39 39 3 Beds 2 Baths 1,605 SqFt$299,999Price Dropped by $10K 3 Beds 2 Baths 1,605 SqFt$299,999Price Dropped by $10K
- 1/35 35 3 Beds 3 Baths 1,836 SqFt$685,000Active 3 Beds 3 Baths 1,836 SqFt$685,000Active
- 1/37 37 3 Beds 2 Baths 3,180 SqFt$970,000Price Dropped by $10K 3 Beds 2 Baths 3,180 SqFt$970,000Price Dropped by $10K
- 1/33 33 3 Beds 2 Baths 1,773 SqFt$365,000Price Dropped by $14K 3 Beds 2 Baths 1,773 SqFt$365,000Price Dropped by $14K
- 1/12 12 3 Beds 1 Bath 1,104 SqFt$199,900Active 3 Beds 1 Bath 1,104 SqFt$199,900Active
- 1/37 37 3 Beds 2 Baths 1,336 SqFt$369,900Active 3 Beds 2 Baths 1,336 SqFt$369,900Active1011 Gilmore ST, Taylor, TX 76574Listed by Kelly A. Hamilton of Comfort Realty LLC Single Family Home   
- 1/32 32 3 Beds 2 Baths 1,444 SqFt$300,000Active 3 Beds 2 Baths 1,444 SqFt$300,000Active
- 1/24 24 4 Beds 2.5 Baths 2,962 SqFt$359,900Price Dropped by $25K 4 Beds 2.5 Baths 2,962 SqFt$359,900Price Dropped by $25K
- 1/19 19 3 Beds 2 Baths 1,155 SqFt$235,000Active 3 Beds 2 Baths 1,155 SqFt$235,000Active
- 1/27 27 3 Beds 2 Baths 1,206 SqFt$280,000Active 3 Beds 2 Baths 1,206 SqFt$280,000Active
- 1/34 34 3 Beds 2 Baths 1,803 SqFt$398,500Price Dropped by $1K 3 Beds 2 Baths 1,803 SqFt$398,500Price Dropped by $1K
- 1/21 21 3 Beds 2 Baths 1,892 SqFt$230,000Active 3 Beds 2 Baths 1,892 SqFt$230,000Active
- 1/39 39 4 Beds 3 Baths 2,461 SqFt$385,000Active 4 Beds 3 Baths 2,461 SqFt$385,000Active
- 1/37 37 3 Beds 2 Baths 1,146 SqFt$1,600,000Price Dropped by $200K 3 Beds 2 Baths 1,146 SqFt$1,600,000Price Dropped by $200K2901 and 501 S Main ST, Taylor, TX 76574Listed by Keller Williams Realty Lone St Single Family Home 
- 1/37 37 3 Beds 2 Baths 1,274 SqFt$227,500Price Dropped by $22K 3 Beds 2 Baths 1,274 SqFt$227,500Price Dropped by $22K
- 1/27 27 3 Beds 2 Baths 1,786 SqFt$315,000Active 3 Beds 2 Baths 1,786 SqFt$315,000Active
- 1/33 33 2 Beds 1.5 Baths 4,400 SqFt$888,888Active 2 Beds 1.5 Baths 4,400 SqFt$888,888Active
- 1/27 27 2 Beds 1 Bath 1,642 SqFt$1,400,000Active 2 Beds 1 Bath 1,642 SqFt$1,400,000Active
- 1/17 17 4 Beds 2 Baths 1,324 SqFt$265,000Price Dropped by $5K 4 Beds 2 Baths 1,324 SqFt$265,000Price Dropped by $5K
- 1/22 22 3 Beds 2.5 Baths 2,165 SqFt$439,000Price Dropped by $30K 3 Beds 2.5 Baths 2,165 SqFt$439,000Price Dropped by $30K
- 1/29 29 4 Beds 1.5 Baths 1,722 SqFt$170,000Price Dropped by $10K 4 Beds 1.5 Baths 1,722 SqFt$170,000Price Dropped by $10K
- 1/5 5 3 Beds 2 Baths 1,970 SqFt$7,500,000Price Dropped by $480K 3 Beds 2 Baths 1,970 SqFt$7,500,000Price Dropped by $480K

